Price list
Short time rental - Daily rates
| Class | Car type | 1 - 3 days CZK / day | 4 - 10 days CZK / day | 11 and more days CZK / day | Weekend CZK | Over km limit | |||
|---|---|---|---|---|---|---|---|---|---|
| 200 km | unlimited | 200 km | unlimited | 200 km | unlimited | 400 km | |||
| A | Skoda Fabia ECONOMY | 990,- | 1 190,- | 890,- | 1 090,- | 790,- | 990,- | 2 100,- | 3,- |
| A+ | Skoda Fabia Combi ECONOMY | 1 190,- | 1 390,- | 990,- | 1 290,- | 890,- | 1 090,- | 2 500,- | 3,- |
| B | Skoda Octavia COMPACT | 1 600,- | 1 900,- | 1 400,- | 1 600,- | 1 240,- | 1 300,- | 3 200,- | 3,- |
| Skoda Octavia 2.0 AT Automatic Transmission | 1 600,- | 1 900,- | 1 400,- | 1 600,- | 1 240,- | 1 300,- | 3 200,- | 3,- | |
| Skoda Octavia Combi COMPACT | 1 900,- | 2 200,- | 1 700,- | 2 000,- | 1 450,- | 1 700,- | 3 800,- | 3,- | |
| Opel Astra 1.6 AT Automatic Transmission | 1 600,- | 1 900,- | 1 400,- | 1 600,- | 1 240,- | 1 400,- | 3 500,- | 3,- | |
| C | Ford Mondeo 2.0 FULL SIZE | 1 900,- | 2 200,- | 1 700,- | 2 000,- | 1 450,- | 1 700,- | 4 000,- | 4,- |
| Skoda Superb FULL SIZE | 2 100,- | 2 400,- | 1 900,- | 2 200,- | 1 500,- | 1 800,- | 4 200,- | 4,- | |
| D | VW Transporter TDI VAN 1+8 PERSON | 2 600,- | 2 900,- | 2 400,- | 2 600,- | 2 000,- | 2 300,- | 5 200,- | 4,- |
| E | Skoda Felicia Pick Up UTILITIES VEHICLE | 900,- | 1 100,- | 750,- | 950,- | 600,- | 800,- | 1 800,- | 3,- |
- All rates are quoted in Czech Crowns (CZK). Rates are quoted without 20% VAT.
- The rates include the collision insurance with the limited deductible for a damage caused by own fault and the third party liability insurance.
- Rental price does not include fuel!
- The weekend prices are charged, if the rental is begining on Friday after 4.00 p.m. and is finished on Monday till 10.00 a.m.
- Free additional driver.
- Possibility rent a car with english speaking driver for extra fee 150,- CZK / 1 hour.
We offer additional equipment on request /free of charge/:
- Child safety seat
- Roof rack
- Ski box
- Snow chains
Long time rental - monthly rates
| Car Type | Monthly rate | Monthly limit km | Maximal deductible |
|---|---|---|---|
| Skoda Fabia ECONOMY | 13 500,- | unlimited | 15 000,- |
| Skoda Fabia Combi ECONOMY | 15 500,- | unlimited | 15 000,- |
| Skoda Octavia COMPACT | 18 000 - 20 000,- | unlimited | 15 000,- |
| Skoda Octavia Combi COMPACT | 23 000,- | unlimited | 15 000,- |
| Opel Astra 1.6 16V AT Automatic Transmission | 20 000,- | unlimited | 15 000,- |
| Ford Mondeo 2.0 FULL SIZE | 26 000,- | unlimited | 20 000,- |
| Skoda Superb FULL SIZE | 27 000,- | unlimited | 20 000,- |
| VW Transporter TDI FULL SIZE VAN 1+8 OSOB | 33 500,- | unlimited | 20 000,- |
| Skoda Felicia Pick up UTILITIES VEHICLE | 11 000,- | unlimited | 10 000,- |
All rates are quoted in Czech Crowns (CZK). Rates are quoted without 20% VAT (Sales Tax).
The above stated include:
- The collision insurance with the limited deductible for a damage caused by own fault and the third party liability insurance.
- Full car service.
- Substitute car in the case of an accident.
- Motorway ticket on teritory of Czech Republic.
Copyright © 2003-2007 Central Rent A Car | Site Map